ICC World Cup Cricket 2011 is schedule to be hosted by three Asian countries: India, Sri Lanka and Bangladesh by International Cricket Council. Cricket World Cup 2011 will going to beĀ start from 18th February ,2011. World Cup Cricket 2011 matches Schedule is given below as follows:
Group A |
Group B |
|
|
Date |
Teams |
Venue |
19 Feb 08:30 GMT | 14:30 local 13:30 PKT |
India vs Bangladesh | Dhaka |
20 Feb 04:00 GMT | 09:30 local 09:00 PKT |
New Zealand vs Kenya | Chennai |
20 Feb 09:00 GMT | 14:30 local 14:00 PKT |
Sri Lanka vs Canada | Hambantota |
21 Feb 09:00 GMT | 14:30 local 14:00 PKT |
Australia vs Zimbabwe | Ahmedabad |
22 Feb 09:00 GMT | 14:30 local 14:00 PKT |
England vs Netherlands | Nagpur |
23 Feb 09:00 GMT | 14:30 local 14:00 PKT |
Pakistan vs Kenya | Hambantota |
24 Feb 09:00 GMT | 14:30 local 14:00 PKT |
South Africa vs West Indies | New Delhi |
25 Feb 04:00 GMT | 09:30 local 09:00 PKT |
Australia vs New Zealand | Nagpur |
25 Feb 08:30 GMT | 14:30 local 13:30 PKT |
Bangladesh vs Ireland | Dhaka |
26 Feb 09:00 GMT | 14:30 local 14:00 PKT |
Sri Lanka vs Pakistan | Colombo |
27 Feb 09:00 GMT | 14:30 local 14:00 PKT |
India vs England | Kolkata |
28 Feb 04:00 GMT | 09:30 local 09:00 PKT |
West Indies vs Netherlands | New Delhi |
28 Feb 09:00 GMT | 14:30 local 14:00 PKT |
Zimbabwe vs Canada | Nagpur |
1 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Sri Lanka vs Kenya | Colombo |
2 Mar 09:00 GMT | 14:30 local 14:00 PKT |
England vs Ireland | Bangalore |
3 Mar 04:00 GMT | 09:30 local 09:00 PKT |
South Africa vs Netherlands | Mohali |
3 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Pakistan vs Canada | Colombo |
4 Mar 04:00 GMT | 09:30 local 09:00 PKT |
New Zealand vs Zimbabwe | Ahmedabad |
4 Mar 08:30 GMT | 14:30 local 13:30 PKT |
Bangladesh vs West Indies | Dhaka |
5 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Sri Lanka vs Australia | Colombo |
6 Mar 04:00 GMT | 09:30 local 09:00 PKT |
India vs Ireland | Bangalore |
6 Mar 09:00 GMT | 14:30 local 14:00 PKT |
England vs South Africa | Chennai |
7 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Kenya vs Canada | New Delhi |
8 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Pakistan vs New Zealand | Pallekelle |
9 Mar 09:00 GMT | 14:30 local 14:00 PKT |
India vs Netherlands | New Delhi |
10 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Sri Lanka vs Zimbabwe | Pallekelle |
11 Mar 04:00 GMT | 09:30 local 09:00 PKT |
West Indies vs Ireland | Mohali |
11 Mar 08:30 GMT | 14:30 local 13:30 PKT |
Bangladesh vs England | Chittagong |
12 Mar 09:00 GMT | 14:30 local 14:00 PKT |
India vs South Africa | Nagpur |
13 Mar 04:00 GMT | 09:30 local 09:00 PKT |
New Zealand vs Canada | Mumbai |
13 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Australia vs Kenya | Bangalore |
14 Mar 03:30 GMT | 09:30 local 08:30 PKT |
Pakistan vs Zimbabwe | Pallekelle |
14 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Bangladesh vs Netherlands | Chittagong |
15 Mar 09:00 GMT | 14:30 local 14:00 PKT |
South Africa vs Ireland | Kolkata |
16 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Australia vs Canada | Bangalore |
17 Mar 09:00 GMT | 14:30 local 14:00 PKT |
England vs West Indies | Chennai |
18 Mar 04:00 GMT | 09:30 local 09:00 PKT |
Sri Lanka vs New Zealand | Mumbai |
18 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Ireland vs Netherlands | Kolkata |
19 Mar 03:30 GMT | 09:30 local 08:30 PKT |
Australia vs Pakistan | Colombo |
19 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Bangladesh vs South Africa | Dhaka |
20 Mar 04:00 GMT | 09:30 local 09:00 PKT |
Zimbabwe vs Kenya | Kolkata |
20 Mar 09:00 GMT | 14:30 local 14:00 PKT |
India vs West Indies | Chennai |
QUARTERFINAL | ||
23 Mar 08:30 GMT | 14:30 local 13:30 PKT |
First Quarterfinal | Dhaka |
24 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Second Quarterfinal | Colombo |
25 Mar 08:30 GMT | 14:30 local 13:30 PKT |
Third Quarterfinal | Dhaka |
26 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Fourth Quarterfinal | Ahmedabad |
SEMIFINAL | ||
29 Mar 09:00 GMT | 14:30 local 14:00 PKT |
First Semifinal | Colombo |
30 Mar 09:00 GMT | 14:30 local 14:00 PKT |
Second Semifinal | Mohali |
FINAL | ||
02 Apr 09:00 GMT | 14:30 local 14:00 PKT |
FINAL | Mumbai |
plz if u guys can elabrate it with dayss
2011 world cup wining team no:1 test team india. 2011 no:1 ODI team india. successful for indian playears and indian people. thanking you.
Pakistan Teem win the world cup Inshallaha. I love my team and every pakistani love my team and complete nation prayer to win the world cup.
@jamil- gud dream & inshallaha ind wil win dis world cup. & apart pakistan dey r looser only money r his iman.
India Teem win the world cup Inshallaha. We love our Team and complete Nation Dua to win the world cup.